SSC CGL 2016 Final Marks 2017
Staff Selection Commission SSC has Recently Uploaded Final Marks 2017 of Combined Graduate Level CGL 2016 Examination for the Various Post Recruitment. Those candidate who are appeared in Tier Ii exam can download result at official website. Check Regularly for Important Updates at SarkariRojgaar.com
SSC CGL 2016 Final Net Marks 2017
Short Detail of Notification
Exam Name : SSC Combined Graduate Level CGL 2016
Important Dates :
Online Registration Starts : February Second Week
End Date for Part I Registration: 21 March 2016
End Date for Part II Registration: 24 March 2016
Date of Tier I Exam : 27 August 2016
Download Admit Card : 12 August 2016
Re Exam Batch II Date : 27 October 2016
Last Date Re Exam Objection : 31 October 2016
Tier II Exam Held on : 30 November 2016 and 01-12 December 2016
Exam Fees Detail :
Gen / OBC : INR 100/-
SC / ST / PH / Female : Nil (Exempted)
Application fees deposit through Online or Offline E Challan.
Code Name, Post Name Age Limit and Eligibility :
A. Assistant Section Officer | 20-30 | Bachelor Degree in Any Stream
B. Assistant in Central Vigilance Commissioner | 18-27 : Bachelor Degree in Any Stream
C. Assistant in Intelligence Bureau | 21-27 : Bachelor Degree in Any Stream
D. Assistant in Ministry of Railway | 18-27 : Bachelor Degree in Any Stream
E. Assistant in Ministry of External Affair | 18-27 : Bachelor Degree in Any Stream
F. Assistant Audit Officer | Max 30 : Bachelor Degree in Any Stream
G. Assistant in AFHQ | 18-27 : Bachelor Degree in Any Stream
H. Assistant in Other Ministry | 18-27 : Bachelor Degree in Any Stream
I. Assistant in Other Ministry / Department | 18-27 : Bachelor Degree in Any Stream
J. Inspector of Income Tax | 18-27 : Bachelor Degree in Any Stream
K. Inspector in Central Excise | 18-27 : Bachelor Degree in Any Stream
L. Inspector Preventive Officer | 18-27 : Bachelor Degree in Any Stream
M. Inspector Examiner | 18-27 : Bachelor Degree in Any Stream
N. Asst Enforcement Officer | Max 30 : Bachelor Degree in Any Stream
O. Sub Inspector in CBI | 20-30 : Bachelor Degree in Any Stream
P. Inspector of Post, DOP | 18-27 : Bachelor Degree in Any Stream
Q. Divisional Accountant | 18-27 : Bachelor Degree in Any Stream
R. Statistical Investigator Grade II | Max 32 : Bachelor Degree in Any Subject with 60% Marks in Mathematics at 10+2 Level OR Statistics as a Subject in Degree Level
S. Inspector in Narcotics Bureau | 18-27 : Bachelor Degree in Any Stream
T. Auditor in C&AG | 18-27 : Bachelor Degree in Any Stream
U. Auditor in CGDA | 18-27 : Bachelor Degree in Any Stream
V. Auditor in CGA & Etc | 18-27 : Bachelor Degree in Any Stream
W. Accountant / Jr Accountant in CAG | 18-27 : Bachelor Degree in Any Stream
X. Accountant / JA in CGA | 18-27 : Bachelor Degree in Any Stream
Y. Senior Secretarial Assistant | 18-27 : Bachelor Degree in Any Stream
Z. Tax Assistant in CBDT | 18-27 : Bachelor Degree in Any Stream
@. Tax Assistant in CBEC | 20-27 : Bachelor Degree in Any Stream
$. Compiler | 18-27 : Bachelor Degree with Economics, Statistics or Mathematics as a Subject
#. Sub Inspector in Narcotics Bureau | 18-25 : Bachelor Degree in Any Stream
%. Sub Inspector in NIA | Max 30 : Bachelor Degree in Any Stream
Download Final Marks
Those candidate who are appeared to SSC CGL 2016 Exam can download Final Marks at SSC official Website. Candidate Click on SSC CGL 2016 Final Result Link. After that download PDF file to View Final Net Marks.
Important Links
List 1 Final Marks | List 2 Final Marks |
---|
Download Final Result List 1 |
Download Final Result List 2 |
Download Final Result List 3 |
Download Final Result Cutoff |
Official Website |