Weightage of different topics in SSC CGL Tier-I exam
For Latest Online Tyari Updates at –> SarkariRojgaar.com
SSC CGL examination is conducted in three different tiers and cumulative marks of all these three phases form the basis of the final selection of candidates. So, it becomes very important to get a good score in each section of the SSC exam to get a spot in the final merit list. An analysis of the pattern and the weightage for each topic will help you develop and follow the right strategy for your preparation.
So today we are providing a complete marks wise break-up of various topics for SSC CGL Tier-1 exam.
SSC CGL Tier -1 consists of total 200 marks with 50 marks for each Reasoning, Maths, English and General Knowledge. There will be total 100 questions, 25 from each section of the Tier-I exam. Each question carries two marks. There will be a composite timing of one hour to solve the whole paper. No sectional cut-offs will be there. Following is the complete breakup of various topics asked from each section and their weightage based on previous years which will help you to analyze the pattern of SSC CGL exam and devote your time accordingly.
Mathematics:
S. No. | Topic | Weightage | Level |
1. | Number Series: (Missing/Next/Wrong number) | 2 to 4 marks | Easy to difficult |
2. | Simplification: (Bodmas/approximation/surds and indices/fractions etc.) | 2 to 4 marks | Easy to moderate |
3. | Simple/Compound Interests | 2 to 4 marks | Easy to moderate |
4. | Percentage | 0 to 2 marks | Easy to moderate |
5. | Ratios and Proportion | 2 to 4 marks | Easy to moderate |
6. | Average | 0 to 2 marks | Easy to moderate |
7. | LCM and HCF | 2 to 4 marks | Easy to moderate |
8. | Mensuration | 4 to 6 marks | Easy to moderate |
9. | Problems on Ages | 0 to 2 marks | Easy |
10. | Profit and loss | 2 to 4 marks | Easy to moderate |
11. | Data Interpretation | 0 to 6 marks | Easy to difficult |
12. | Time and Work/Pipes and Cisterns | 2 to 4 marks | Moderate to difficult |
13. | Mixture and Allegations | 0 to 2 marks | Moderate to difficult |
14. | Geometry | 6 to 8 marks | Moderate to difficult |
15. | Trigonometry | 4 to 6 marks | Moderate to difficult |
16. | Algebra | 4 to 6 marks | Moderate to difficult |
15. | Speed, Time and Distance | 2 to 4 marks | Moderate to difficult |
English:
S. No. | Topic | Weightage | Level |
1. | Errors Spotting | 6 to 10 marks | Moderate to difficult |
2. | Synonyms | 0-2 marks | Moderate to difficult |
3. | Antonyms | 0-2 marks | Moderate to difficult |
4. | Spelling | 0 to 4 marks | Moderate to difficult |
5. | Cloze test | 0 to 10 marks | Easy to moderate |
6. | Reading Comprehension/Passage | 10 marks | Easy to moderate |
7. | One-word substitution | 6 to 10 marks | Moderate to difficult |
8. | Idioms and phrases | 4 to 6 marks | Moderate to difficult |
9. | Sentence Rearrangement | 8 to 10 marks | Moderate to difficult |
10. | Sentence Improvement | 8 to 10 marks | Easy to moderate |
General Awareness:
S. No. | Topic | Weightage | Level |
1. | Biology | 4 to 8 marks | Moderate to difficult |
2. | Chemistry | 4 to 8 marks | Moderate to difficult |
3. | Computer | 2 to 4 marks | Easy to moderate |
4. | Economy | 4 to 6 marks | Easy to moderate |
5. | Geography | 6 to 8 marks | Moderate to difficult |
6. | History | 6 to 8 marks | Moderate to difficult |
7. | Culture (Folk dance/songs) | 0 to 2 marks | Moderate to difficult |
8. | Physics | 4 to 6 marks | Moderate to difficult |
9. | Polity | 4 to 6 marks | Moderate to difficult |
10. | Current Affairs | 6 to 10 marks | Easy to moderate |
11. | Miscellaneous (Superlative/Awards etc.) | 4 to 8 marks | Easy to moderate |
Reasoning:
S. No. | Topic | Weightage | Level |
1. | Analogy | 4 to 6 marks | Easy |
2. | Coding Decoding | 4 to 6 marks | Easy to moderate |
3. | Matrix-based coding | 0 to 2 marks | Easy |
4. | Word Formation | 0 to 2 marks | Easy to moderate |
5. | Missing Number | 2 to 4 marks | Easy to difficult |
6. | Direction based puzzle | 2 to 4 marks | Easy |
7. | Blood relation | 2 to 4 marks | Easy to moderate |
8. | Words arrangement acc. to a dictionary | 0 to 2 marks | Easy |
9. | Mixed puzzles and sitting arrangement | 4 to 8 marks | Easy to moderate |
10. | Alphabet Series | 0 to 2 marks | Easy |
11. | Order and ranking | 0 to 2 marks | Easy to moderate |
12. | Venn diagram | 2 to 4 marks | Easy |
13. | Statement/Assumption/Course of the act. | 4 to 6 marks | Easy to moderate |
14. | Figure based/Mirror Image | 6 to 8 marks | Easy to moderate |
In the English section, many of the questions from topics like synonyms, antonyms, one-word substitution, idioms, and phrases etc. are asked from previous year’s papers. Similarly, for general awareness also, it is better to have a glance at previous year questions asked in the examinations.
For math and reasoning sections, the pattern of questions is similar to those asked in the previous years. The difficulty level of some of the questions might vary. As the whole examination is conducted in shifts, there can be a situation when most of the questions asked in a particular set are tricky or difficult as compared to the sets in the other shifts. So, it is better to get the luck/chance out of the equation by preparing for the worst and working hard.
The difficulty level of some of the questions from topics like missing number series, puzzles etc. can be very high. You have to solve 100 questions in 60 minutes. Spending too much time on such questions can prove more costly especially if you were unable to go through the whole paper as there might be some questions which you would have solved correctly in a few seconds. There have been many cases in the past where the questions were not framed correctly by the makers or the right option was missing. Spending your time on such questions will only make you frustrated and anxious. So, even if you feel like you are closer to the solution, it is better to mark it for review so that you could reattempt those questions after going through all 100 questions.
So, now that you have a proper understanding of the weightage of different topics asked in SSC, prepare accordingly to crack this exam!